Optical Clock Recovery Instrument
Product Introduction:

Optical Signal Input
Parameter | Unit | Reference Value |
|---|---|---|
Supported Data Rates | GBd | 24.33, 24.88, 25.78, 26.56, 27.89, 27.95, 27.95, 28.05, 28.12, 28.9049.76, 51.56, 53.12, 53.24, 55.78, 55.90, 55.90, 56.10, 56.15, 56.25 |
Signal Modulation | - | PAM4, NRZ |
Fiber Type | - | Single-Mode and Multi-Mode |
Wavelength Range | nm | 820 ~ 1660 |
Return Loss | dB | > 25 |
Input Power Range | dBm | -12 ~ +7 |
OMA Sensitivity (@53.12GBd) | dBm | -12 @ 1310nm, -9 @ 850nm |
Fiber Connector | - | 50/125um OM4 FC/UPC |
Parameter | Unit | Reference Value |
|---|---|---|
Output Amplitude | mV | > 350 |
RMS Jitter | fs | < 150 @ 53.125GBd |
Division Ratio | - | 2, 4, 8 or 16 |
Output Impedance | Ω | 100 ± 5% |
Output Mode | - | Differential, AC Coupled |
Loop Bandwidth | MHz | 4 |
Connector | - | 2.92mm K-Type |

Copy product links
Long by picture save/share

