High-Precision AOI Inspection Equipment
Equipment Advantages:
Parameter | Specification |
Equipment Name | Chip High-Precision Appearance Defect Inspection System |
Function | Inspects chip contamination, defects, edge chipping, etc. |
Equipment Dimensions | 650(L)×550(W)×550(H) mm |
Weight | 200 KG |
Power Supply | 220V / 50-60Hz / 1000W |
Environmental Requirements | 5°C ~ 35°C |
Computer Configuration | DELL / I7 CPU / 16G RAM / SSD 256G + 3T HDD / Win10 System, 24-inch Display |
Camera | 12MP (12 Million Pixels) |
Light Source | Customized Light Source |
Maximum Number of Tray Boxes per Load | 16 boxes can be loaded simultaneously each time |
UPH (Units Per Hour) | Approximately 2800 |
Defective Product Image Capture | When a chip is manually determined to be defective, the system automatically saves the defective image |
Defective Product Mapping | The system automatically generates the tray, specific row and column where the defective product is located, facilitating the removal of defective products |
Camera Image Capture | According to preset coordinates and paths, the system automatically moves the camera above the chip to be tested and captures images |

Copy product links
Long by picture save/share

